Prices holiday Finca Alicante; These are the prices for this delightful holidayhome ´Finca Iris’. These prices include all taxes
Rates ´Finca Iris´
| from | till | per week |
|---|---|---|
| 03-may-25 | 28-jun-25 | € 966 |
| 28-jun-25 | 30-aug-25 | €2401 |
| 30-aug-25 | 18-oct-25 | € 966 |
| 18-oct-25 | 01-nov-25 | €1449 |
| 01-nov-25 | 20-dec-25 | € 966 |
| 20-dec-25 | 03-jan-26 | €1449 |
| 03-jan-26 | 07-feb-26 | € 966 |
| 07-feb-26 | 21-feb-26 | €1449 |
| 21-feb-26 | 25-apr-26 | € 966 |
| 25-apr-26 | 02-may-26 | €1449 |
| 02-may-26 | 27-jun-26 | € 966 |
| 27-jun-26 | 31-aug-26 | €2401 |
| 31-aug-26 | 17-oct-26 | € 966 |
| 17-oct-26 | 31-oct-26 | €1449 |
| 31-nov-26 | 19-dec-26 | € 966 |
| 19-dec-26 | 02-jan-27 | €1449 |
The deposit for Finca Iris is 500€ A rental week runs normally from friday/friday, sat/sat, sun/ sun. Additional costs for Finca Iris are:
- €180 – €220 cleaning cleaning cost, depending on the amount of persons staying
- €15,00 bed linen/bath towels/person
- €8,50 per bag of pellets in winter (central air heating)in sufficiently sunny weather, the house is equipped with air conditioning (hot/cold) in insufficient sunshine, there is also a central heating system that works with wood pellets





