Those are the standard tarifs for the B&B rooms
| Till | 1 pers./night | 2 pers./night |
03-may-25 | 28-jun-25 | €103 | €103 |
28-jun-25 | 31-aug-25 | €113 | €113 |
31-aug-25 | 18-oct-25 | €103 | €103 |
18-oct-25 | 01-nov-25 | €113 | €113 |
01-nov-25 | 20-dec-25 | €103 | €103 |
20-dec-25 | 03-jan-26 | €113 | €113 |
03-jan-26 | 07-feb-26 | €113 | €113 |
07-feb-26 | 21-feb-26 | €123 | €123 |
21-feb-25 | 25-apr-26 | €113 | €113 |
25-apr-26 | 02-may-26 | €123 | €123 |
02-may-26 | 27-jun-26 | €113 | €113 |
27-jun-26 | 31-aug-26 | €123 | €123 |
31-aug-26 | 17-oct-26 | €113 | €113 |
17-oct-26 | 31-oct-26 | €123 | €123 |
31-oct-26 | 19-dec-26 | €113 | €113 |
19-dec-26 | 02-jan-27 | €123 | €123 |
- Rates bed and breakfast include breakfast and all taxes
- The lovely meals “mesa rurales” we serve on thuesdays and thursdays and cost €24,50 (by prior arrangement and 6 persons onwards).
- Extra bed €27 per night after consultation