Rental prices of rustic holiday home Casa Grillo
from | till | per week |
---|---|---|
03-may-25 | 28-jun-25 | € 854 |
28-jun-25 | 30-aug-25 | €2100 |
30-aug-25 | 18-oct-25 | € 854 |
18-oct-25 | 01-nov-25 | €1253 |
01-nov-25 | 20-dec-25 | € 854 |
20-dec-25 | 03-jan-26 | €1253 |
03-jan-26 | 07-feb-26 | € 854 |
07-feb-26 | 21-feb-26 | €1253 |
21-feb-26 | 25-apr-26 | € 854 |
25-apr-26 | 02-may-26 | €1253 |
02-may-26 | 27-jun-26 | € 854 |
27-jun-26 | 31-aug-26 | €2100 |
31-aug-26 | 17-oct-26 | € 854 |
17-oct-26 | 31-oct-26 | €1253 |
31-oct-26 | 19-dec-26 | € 854 |
19-dec-26 | 02-jan-27 | €1253 |
The deposit for Casa Grillo is 400€. A rental week runs normally from friday/friday, sat/sat, sun/ sun. Additional costs for Casa Grillo are:
- €220,00 cleaning cleaning cost
- €12,50 bed linen/bath towels/person
- heating oil at cost price for the colder months on 16.10.2022 1,30€ per liter