Rental prices of rustic holiday home Casa Grillo
from | till | per week |
---|---|---|
06-jan-24 | 10-feb-24 | € 854 |
10-feb-24 | 25-feb-24 | €1253 |
25-feb-24 | 27-apr-24 | € 854 |
27-apr-24 | 04-may-24 | €1253 |
04-may-24 | 29-jun-24 | € 854 |
29-jun-24 | 31-aug-24 | €2100 |
31-aug-24 | 19-oct-24 | € 854 |
19-oct-24 | 02-nov-24 | €1253 |
02-nov-24 | 24-dec-24 | € 854 |
21-dec-24 | 04-jan-25 | €1253 |
04-jan-25 | 08-feb-25 | € 854 |
08-feb-25 | 22-feb-25 | €1253 |
22-feb-25 | 26-apr-25 | € 854 |
26-apr-25 | 03-may-25 | €1253 |
03-may-25 | 28-jun-25 | € 854 |
28-jun-25 | 30-aug-25 | €2100 |
30-aug-25 | 18-oct-25 | € 854 |
18-oct-25 | 01-nov-25 | €1253 |
01-nov-25 | 20-dec-25 | € 854 |
20-dec-25 | 03-jan-26 | €1253 |
The deposit for Casa Grillo is 400€. A rental week runs normally from friday/friday, sat/sat, sun/ sun. Additional costs for Casa Grillo are:
- €220,00 cleaning cleaning cost
- €12,50 bed linen/bath towels/person
- heating oil at cost price for the colder months on 16.10.2022 1,30€ per liter