Rates accommodation Refugio Marnes 2012 1
 
 

Rates Los Establos 4


from to 1 pers./night 2 pers./night
01-jan-2012 25-jun-2012 €61 €71
26-jun-2012 10-sep-2012 €71 €81
11-sep-2012 31-dec-2012 €61 €71

 
Rates incl. breakfast.
Diners on reservation €22 pp. drinks included
Extra bed €20 per nacht
 


Rates La Jaima 2,3,4


from to per week
14-apr-2012 20-apr-2012 €525
21-apr-2012 27-apr-2012 €395
28-apr-2012 04-may-2012 €525
05-jun-2012 22-jun-2012 €450
23-jun-2012 29-jun-2012 €525
30-jun-2012 24-aug-2012 €650
25-aug-2012 31-aug-2012 €525
01-sep-2012 28-sep-2012 €450
29-sep-2012 26-oct-2012 €395

 


Rates La Ruina 2,3,4


van t/m per week
17-dec-2011 01-jan-2012 €600
02-jan-2012 09-mrt-2012 €395
10-mrt-2012 02-apr-2012 €451
03-apr-2012 09-apr-2012 €600
10-apr-2012 13-apr-2012 €451
14-apr-2012 20-apr-2012 €600
21-apr-2012 27-apr-2012 €451
28-apr-2012 04-may-2012 €600
05-may-2012 22-jun-2012 €525
23-jun-2012 29-jun-2012 €600
30-jun-2012 24-aug-2012 €750
25-aug-2012 31-aug-2012 €600
01-sep-2012 28-sep-2012 €525
29-sep-2012 26-oct-2012 €451
27-oct-2012 14-dec-2012 €395
15-dec-2012 01-jan-2013 €600

 
 
1 all rates include VAT
2 a week from saturday to saturday can span two rate categories!
3 additional cost for La Jaima and La Ruina
   €100 refundable deposit, €65 cleaning, €8,50 bedlinen/towels/person
4 gas cylinder for heating± actual price approx. €12, firewood for fireplace: €7,50 per wheelbarrow